LIFTOR Skid Steer Loader can be widely used in public works, agriculture and forestry construction.
Suitable for loading and unloading loose materials with flexible operation and high working efficiency.
LIFTOR Skid Steer Loader Features:
1. Compact structure, maneuverable movement suitable for narrow space operation
2. Close cabin with air conditioner
3. Joystick control, big flow hydraulic system
4. Auto-leveling system
5. Multi-function with a wide range of attachments
6. Hydraulic brake
7. Famous brand hydraulic system: German Rexorth pump and motor
Model | JC30 | JC40 | JC45 | JC60 | JC65 | JC100 |
Operating load (kg) | 300 | 500 | 700 | 850 | 1050 | 1100 |
Max Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 12\18 |
Rated flux (L/min) | 37 | 60 | 62.5 | 75 | 75 | 75 |
High Flow Flux (L/min) | 120 | 140 | ||||
Tire(track) model | 23×8.5-15 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
Rated power (Kw) | 18.4 | 37 | 37 | 45 | 55 | 74 |
Fuel tank capacity (L) | 25 | 60 | 70 | 80 | 75 | 90 |
self weight bucket (kg) | 1500 | 2300 | 2700 | 2800 | 3500 | 3550 |
Bucket capacity (m³) | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 |
Overall operating height (mm) | 3126 | 3300 | 3980 | 4000 | 4070 | 4070 |
Height to bucket hinge pin (mm) | 2399 | 2725 | 3080 | 3100 | 3150 | 3150 |
Hheight to top of cab (mm) | 1813 | 2000 | 2140 | 2160 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2399 | 2558 | 2913 | 2933 | 2983 | 2983 |
Without bucket length(mm) | 1918 | 2300 | 2640 | 2750 | 2880 | 2880 |
Overall length with bucket(mm) | 2560 | 2950 | 3420 | 3490 | 3580 | 3580 |
Dumping angle at maximum height(° ) | 36 | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 1882 | 2050 | 2380 | 2400 | 2450 | 2450 |
Dumping reach(mm) | 458 | 790 | 700 | 750 | 700 | 700 |
Rollback o bucket on ground(° ) | 24 | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 97 | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 722 | 897 | 991 | 991 | 1115 | 1185 |
Ground clearance(mm) | 148 | 140 | 185 | 205 | 205 | 205 |
Angle of departure(° ) | 28 | 20 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 971 | 1098 | 1168 | 1198 | 1250 | 1278 |
Front tuning radius(mm) | 1557 | 1760 | 1958 | 1958 | 2112 | 2144 |
Rear tuning radius(mm) | 1146 | 1296 | 1630 | 1728 | 1774 | 1857 |
Rear axle to bumper (mm) | 738 | 964 | 1108 | 1208 | 1082 | 1082 |
Tread width (mm) | 747 | 1080 | 1450 | 1500 | 1500 | 1500 |
Width (mm) | 900 | 1350 | 1720 | 1880 | 1880 | 1880 |
Bucket width (mm) | 914 | 1400 | 1740 | 1880 | 1880 | 1880 |
LIFTOR Skid Steer Loader Pictures: